View Team: Argon (2009)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 14 - 9:45 pm | Silver Rink | In R Prime | 3 | 6 | Argon | |
Wed, Jan 21 - 6:45 pm | Silver Rink | IceBreakers | 5 | 2 | Argon | |
Sat, Jan 24 - 8:15 pm | Silver Rink | Argon | 2 | 5 | The Fighting Artichokes | |
Tue, Jan 27 - 10:30 pm | Silver Rink | Argon | 6 | 3 | Arctic Warriors | |
Sun, Feb 1 - 4:15 pm | Silver Rink | Argon | 3 | 4 | 10 Yanks and a... | |
Thu, Feb 5 - 6:00 pm | Silver Rink | Argon | 5 | 2 | Wing Kings | |
Sat, Feb 7 - 12:30 pm | Silver Rink | Mobile Infantry | 0 | 1 | Argon | |
Wed, Feb 18 - 6:45 pm | Silver Rink | The Captains | 2 | 10 | Argon | |
Sat, Feb 21 - 12:30 pm | Gold Rink | Argon | 6 | 1 | AIChE |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Daniel Prindle | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Fritz | 6 | 4 | 10 | 5 | 0 | 0 | 0 |
Dennis Ladendorf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gregory Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joseph Lechnyr | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Kevin Lohff | 16 | 1 | 17 | 4 | 0 | 0 | 0 |
Michael Gebauer | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Scott Ladendorf | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Terrence Mazure (Captain) | 11 | 7 | 18 | 4 | 0 | 0 | 0 |