View Team: LEKTBUJ (2019)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 19 - 10:15 am | Silver Rink | 2 Slow 2 Win 2... | 6 | 1 | LEKTBUJ | |
Mon, Jan 21 - 10:30 pm | Silver Rink | Logang | 2 | 10 | LEKTBUJ | |
Thu, Jan 24 - 9:45 pm | Silver Rink | LEKTBUJ | 11 | 1 | The Chaps | |
Mon, Feb 4 - 11:15 pm | Silver Rink | LEKTBUJ | 1 | 0 | Bear Force One | |
Sun, Feb 10 - 8:45 am | Silver Rink | Armada | 0 | 4 | LEKTBUJ | |
Wed, Feb 13 - 10:30 pm | Silver Rink | LEKTBUJ | 0 | 3 | ResLife | |
Sat, Feb 16 - 10:30 pm | Silver Rink | Trojans | 9 | 0 | LEKTBUJ | |
Sun, Feb 17 - 6:00 pm | Silver Rink | The Agency | 0 | 2 | LEKTBUJ | |
Mon, Feb 18 - 8:15 pm | Silver Rink | LEKTBUJ | 3 | 5 | ggreg |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Krueger | 10 | 2 | 12 | 2 | 0 | 0 | 0 |
James Turkovich | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
James Ty-Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Berman | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
Jonah Haw (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Downs | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
Riley Dickert | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Robert Klimek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Gaertner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |