View Team: Conspiracy Theorists (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 17 - 8:15 pm | Gold Rink | Fourth Line Trash | 7 | 0 | Conspiracy Theorists | |
Sun, Jan 21 - 11:45 am | Gold Rink | Conspiracy Theorists | 2 | 1 | House of Power | |
Mon, Jan 22 - 10:30 pm | Silver Rink | Lyfe Alert | 6 | 0 | Conspiracy Theorists | |
Sat, Jan 27 - 6:45 pm | Gold Rink | Conspiracy Theorists | 2 | 0 | Slightly Concussed | |
Wed, Jan 31 - 6:00 pm | Gold Rink | Conspiracy Theorists | 0 | 2 | Moderately Concussed | |
Sat, Feb 3 - 5:15 pm | Gold Rink | Ugly Pucklings | 3 | 1 | Conspiracy Theorists | |
Thu, Feb 8 - 10:30 pm | Gold Rink | Conspiracy Theorists | 1 | 2 | CNI Monkies | |
Sun, Feb 18 - 9:00 pm | Gold Rink | Tri Lambda | 8 | 0 | Conspiracy Theorists | |
Sun, Feb 25 - 8:00 am | Black Rink | No Game Scheduled | 1 | 0 | Conspiracy Theorists |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Zuverink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Scheetz | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Buchmann (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Colaianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael LeCaptain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Micklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |