View Team: Fourth Line Trash (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 17 - 8:15 pm | Gold Rink | Fourth Line Trash | 7 | 0 | Conspiracy Theorists | |
Sun, Jan 21 - 2:45 pm | Gold Rink | Moderately Concussed | 2 | 6 | Fourth Line Trash | |
Wed, Jan 24 - 9:45 pm | Gold Rink | Ugly Pucklings | 2 | 3 | Fourth Line Trash | |
Sat, Jan 27 - 9:00 pm | Gold Rink | Fourth Line Trash | 6 | 1 | CNI Monkies | |
Tue, Jan 30 - 10:30 pm | Gold Rink | Tri Lambda | 4 | 2 | Fourth Line Trash | |
Sat, Feb 3 - 4:15 pm | Gold Rink | Fourth Line Trash | 5 | 1 | No Game Scheduled | |
Thu, Feb 8 - 8:15 pm | Gold Rink | Slightly Concussed | 1 | 2 | Fourth Line Trash | |
Sun, Feb 11 - 10:15 am | Gold Rink | House of Power | 0 | 6 | Fourth Line Trash | |
Tue, Feb 13 - 10:30 pm | Gold Rink | Fourth Line Trash | 2 | 5 | Lyfe Alert |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Cameron Brylowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Woelfel (Captain) | 11 | 7 | 18 | 2 | 0 | 0 | 0 |
Jack Martzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Chapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Stawicki | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
Sam Jacobs | 0 | 1 | 1 | 0 | 20 | 120 | 7 |
Samuel Miller | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Sean Moisan | 4 | 8 | 12 | 0 | 0 | 0 | 0 |