Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 19 - 12:30 pm | Silver Rink | Mighty Morphin'... | 4 | 3 | Film Board | |
Tue, Jan 22 - 10:30 pm | Silver Rink | The Goats | 4 | 3 | Film Board | |
Sun, Jan 27 - 11:00 am | Silver Rink | Film Board | 0 | 9 | Generals | |
Fri, Feb 1 - 8:15 pm | Silver Rink | Mighty Ducts | 3 | 0 | Film Board | |
Mon, Feb 4 - 9:00 pm | Silver Rink | Film Board | 3 | 1 | Cletus Catchers | |
Fri, Feb 8 - 4:15 pm | Silver Rink | Film Board | 4 | 3 | Mighty Ducks | |
Mon, Feb 11 - 10:30 pm | Silver Rink | The American Dream | 4 | 0 | Film Board | |
Sat, Feb 16 - 2:45 pm | Silver Rink | Film Board | 2 | 0 | Sig Tau Swagger | |
Wed, Feb 20 - 7:30 pm | Silver Rink | White House | 18 | 0 | Film Board |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Cody Adkins | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Daniel VanAlstyne (Captain) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hilary Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kubista | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Joshua Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Ahmed-Fayssa | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Nikoli Wiens | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pat Belling | 0 | 0 | 0 | 10 | 54 | 103 | 10 |
Philip Middleton | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Phillip Keavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandra Custer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steven Elsesser | 0 | 1 | 1 | 2 | 34 | 135 | 15 |