View Team: Beach Bums (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 15 - 11:15 pm | Silver Rink | Materials United | 0 | 3 | Beach Bums | |
Sat, Jan 19 - 9:00 pm | Silver Rink | Thermopyllamas | 1 | 2 | Beach Bums | |
Thu, Jan 24 - 6:00 pm | Silver Rink | Beach Bums | 0 | 13 | Ridikilous | |
Sun, Jan 27 - 6:45 pm | Silver Rink | 1001 Ball so Hard | 4 | 5 | Beach Bums | |
Sat, Feb 2 - 6:00 pm | Silver Rink | Beach Bums | 4 | 7 | C4 | |
Thu, Feb 14 - 11:15 pm | Gold Rink | Goon Squad | 1 | 2 | Beach Bums | |
Sun, Feb 17 - 11:00 am | Silver Rink | Oxyclean | 0 | 1 | Beach Bums | |
Sun, Feb 17 - 8:15 pm | Black Rink | Beach Bums | 3 | 1 | BK Randys | |
Thu, Feb 21 - 6:45 pm | Silver Rink | Beach Bums | 1 | 0 | Gorillaz with Bazookaz | |
Sat, Feb 23 - 3:30 pm | Gold Rink | The Orgreenic Non-Stick... | 10 | 0 | Beach Bums |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alexander Hardy | 5 | 1 | 6 | 4 | 0 | 0 | 0 |
Bonnie Zwissler | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
Christopher Davis | 7 | 2 | 9 | 8 | 0 | 0 | 0 |
Kurt-Erich Breitenbucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Woller | 0 | 2 | 2 | 0 | 76 | 210 | 27 |
Mary Gustafson | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Matthew Verbiscus (Captain) | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
Natasha Hagadone | 1 | 4 | 5 | 2 | 0 | 0 | 0 |