View Team: George Foreman (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 15 - 11:15 pm | Black Rink | George Foreman | 0 | 1 | Dr. Funke's 100%... | |
Sat, Jan 19 - 9:00 pm | Black Rink | The Shadow Revolutions | 6 | 0 | George Foreman | |
Thu, Jan 24 - 5:15 pm | Black Rink | George Foreman | 1 | 4 | THE B-TEAM | |
Sun, Jan 27 - 10:30 pm | Black Rink | Black Mamba's | 7 | 2 | George Foreman | |
Sat, Feb 2 - 6:45 pm | Black Rink | Flex Seal | 6 | 4 | George Foreman | |
Tue, Feb 5 - 9:00 pm | Black Rink | George Foreman | 2 | 3 | I-House | |
Sat, Feb 9 - 9:00 pm | Black Rink | Mighty Putty | 2 | 0 | George Foreman | |
Sun, Feb 17 - 2:00 pm | Black Rink | Operation: Fiscal... | 1 | 0 | George Foreman | |
Thu, Feb 21 - 9:45 pm | Silver Rink | George Foreman | 0 | 1 | der blitzkrieg |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Brandon Carnaghi | 3 | 2 | 5 | 0 | 0 | 50 | 6 |
Dane Nowosatko | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Marsh | 0 | 0 | 0 | 0 | 0 | 47 | 4 |
Michael Freckelton (Captain) | 4 | 3 | 7 | 12 | 0 | 20 | 2 |
Phil Zambon | 0 | 1 | 1 | 2 | 0 | 22 | 2 |
Spencer Jones | 1 | 0 | 1 | 0 | 0 | 45 | 6 |