View Team: Materials United (2013)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 15 - 11:15 pm | Silver Rink | Materials United | 0 | 3 | Beach Bums | |
Sat, Jan 19 - 7:30 pm | Silver Rink | BK Randys | 5 | 1 | Materials United | |
Thu, Jan 24 - 6:45 pm | Silver Rink | Materials United | 4 | 2 | Thermopyllamas | |
Sun, Jan 27 - 9:00 pm | Silver Rink | Goon Squad | 7 | 0 | Materials United | |
Sat, Feb 2 - 3:30 pm | Silver Rink | Materials United | 0 | 14 | Ridikilous | |
Tue, Feb 5 - 9:00 pm | Silver Rink | Gorillaz with Bazookaz | 2 | 3 | Materials United | |
Sat, Feb 9 - 5:15 pm | Silver Rink | Materials United | 1 | 4 | 1001 Ball so Hard | |
Sun, Feb 17 - 11:45 am | Silver Rink | Materials United | 3 | 2 | C4 | |
Thu, Feb 21 - 5:15 pm | Gold Rink | Oxyclean | 0 | 0 | Materials United |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron DeWahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandra Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Steele (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Tether | 9 | 0 | 9 | 2 | 0 | 0 | 0 |
Jennifer Pilibosian | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Karl Warsinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Deane | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Laura Gazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Jarasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Oyervides | 1 | 2 | 3 | 6 | 0 | 0 | 0 |